[RAP] Roos Awesome Posse
| Name | Role | XP to Guild |
|---|
Papa Roo | Founder | 5,808,409 |
Thurg | Leader | 2,125 |
Gambit | Leader | 884,593 |
C Ment Wahle | Leader | 81,173 |
whatever | Commander | 5,049 |
Lheru | Commander | 33,130 |
jackjackal | Commander | 2,895,723 |
Essedinex | Commander | 360,940 |
Bosstorage | Officer | 04 |
Winterfate | Officer | 17,385 |
Lou Sciuridae | Officer | 187,375 |
WinterfateMF | Officer | 129,970 |
Ari Lightfist | Recruiter | 72,724 |
Hwatoo | Recruiter | 23,463 |
D00mSp3ll | Recruiter | 1,361 |
Aet | Recruiter | 608 |
Fantom | Recruiter | 24,591 |
Feral | Recruiter | 4,914 |
Para Dox | Recruiter | 1,763 |
Exema | Recruiter | 22,993 |
Tryon | Recruiter | 1,418 |
CherishedMF | Recruit | 3,282 |
No Recent Activity Logged