[LDW] Lords of the Dark World
| Name | Role | XP to Guild |
|---|
Dark Lord | Founder | 111,414 |
Woolf | Leader | 124,085 |
Zeebus | Leader | 115,973 |
The Alchemist | Leader | 105,559 |
JackOfAllTrade | Leader | 122,037 |
Compiemunky | Leader | 109,843 |
Scruffy | Leader | 112,256 |
Helzish | Leader | 183,163 |
Barak0069 | Leader | 248,071 |
Tradermon | Leader | 117,884 |
Vivamort | Commander | 32,235 |
TaiKun | Commander | 12,764 |
newbie | Commander | 64,838 |
sPazzle | Commander | 24,273 |
TowerOfSin | Commander | 27,895 |
Quantar | Commander | 36,533 |
Voltanus | Commander | 13,890 |
Trendong | Commander | 63,301 |
Panta | Commander | 15,190 |
Sartorius | Commander | 29,262 |
Jack A Jack | Commander | 47,097 |
Miner 69er | Commander | 31,136 |
Dark Legion | Commander | 12,934 |
CalHarley | Commander | 39,732 |
Xalla | Commander | 10,045 |
Sherlock | Commander | 23,946 |
DarKTarlock | Commander | 10,071 |
Lord Whiff | Commander | 17,486 |
Skycaptain95 | Officer | 3,246 |
Lord Noktar | Officer | 6,608 |
Tamasha | Officer | 2,586 |
Deathgod | Officer | 2,812 |
Bloodfang | Officer | 1,455 |
Damianara | Officer | 1,083 |
Jayne | Officer | 1,586 |
Proteus | Officer | 1,387 |
Shado | Officer | 2,262 |
Tyrtacus | Officer | 3,565 |
The Creator | Officer | 2,322 |
Maalstrac | Officer | 8,874 |
Jacky | Officer | 5,277 |
FindaOThangs | Officer | 6,297 |
PhantasMage | Recruiter | 43 |
SlipBlack | Recruiter | 15 |
Phexican | Recruiter | 927 |
XSkell | Recruiter | 361 |
crispin | Recruiter | 923 |
Riath | Recruiter | 199 |
Carbuncle | Recruiter | 125 |
dman | Recruiter | 103 |
Rellik | Recruiter | 42 |
Kraven | Recruiter | 184 |
theassassin | Recruiter | 164 |
Hannidal | Recruiter | 548 |
furball | Member | 00 |
Ken | Member | 00 |
coleprice | Member | 00 |
No Recent Activity Logged