


[Asasn] Assasins
| Name | Role | XP to Guild |
|---|
Firzen | Founder | 197,288 |
emceecrispy | Leader | 319,121 |
Gabriel | Leader | 44,303 |
Red Dragon | Leader | 33 |
Bane | Leader | 309,218 |
mstic | Leader | 75,961 |
Eglish | Leader | 19,031 |
Corynor | Leader | 13,491 |
Sayokanara | Commander | 1,242 |
Flamedra | Commander | 26,502 |
Folxc | Officer | 895 |
Hullmark | Officer | 115,942 |
Cyanic | Officer | 40,635 |
Aleksiej | Officer | 127,794 |
Defend | Officer | 109,307 |
Miss Nadia | Recruiter | 1,327 |
ISeeYourSins | Recruiter | 18,411 |
BornToAnnoy | Recruiter | 30,949 |
geoffcrosbie2 | Recruiter | 417 |
Vicady | Recruiter | 18,790 |
ADVERSARY | Recruiter | 16,580 |
Petroll | Recruiter | 140,467 |
Rhasta | Recruiter | 42,278 |
mellcrisp | Recruiter | 1,350 |
IAmLegend | Recruiter | 47,943 |
Gunther | Recruiter | 8,154 |
Minteah | Recruiter | 5,090 |
Dagar | Recruiter | 13,940 |
Blue | Recruiter | 4,130 |
HugoRune | Recruiter | 04 |
Artume | Recruiter | 30,745 |
Incognito | Recruiter | 1,599 |
Krieghund | Recruiter | 00 |
Drunk | Recruiter | 61,329 |
RedXIII | Recruiter | 9,576 |
Cobb Tocs | Recruiter | 49,335 |
Scouse26 | Recruiter | 368 |
NeoWolf | Recruiter | 4,044 |
MAS2 | Recruiter | 34 |
dochiRAWKS | Recruiter | 348 |
Beastmaster | Recruiter | 03 |
Sargon | Recruiter | 25 |
TatariN | Recruiter | 6,844 |
TheRight | Recruiter | 1,489 |
metroid prime | Recruiter | 49 |
runestar | Recruiter | 49 |
Valdrie | Recruiter | 553 |
RockStar | Recruiter | 3,134 |
Ripley Raider | Recruiter | 534 |
Malachi | Recruiter | 399 |
Puffy | Recruiter | 56,547 |
Seuss | Recruiter | 2,905 |
Kax | Recruiter | 03 |
Arienne | Recruiter | 15,731 |
Fivko | Recruiter | 805 |
crusnic | Recruiter | 143 |
Ponz | Recruiter | 60 |
darklordofmage | Recruiter | 556 |
VipeR | Recruiter | 227 |
DaemonItachi | Recruiter | 103,320 |
ChaozCloud | Recruiter | 2,898 |
RichCT | Recruiter | 2,301 |
Temporary | Recruiter | 24,659 |
Lord Calwall | Recruiter | 823 |
Zylo | Recruiter | 2,496 |
Gorgon | Recruiter | 26,173 |
Jurden | Recruiter | 16 |
MaCh | Recruiter | 12 |
Fayte | Recruiter | 1,600 |
Malghlor | Recruiter | 54 |
Ezechiel | Recruiter | 1,423 |
Jeunva | Recruiter | 1,972 |
Venenum | Recruiter | 01 |
Huntress | Recruiter | 10,272 |
Kedanna | Recruiter | 95,871 |
MarcS | Recruiter | 306 |
Kiruto | Recruiter | 17,510 |
Dragons | Recruiter | 390 |
wetcy | Recruiter | 145 |
mikalox | Recruiter | 426 |
Fenrir | Recruiter | 17,394 |
kannecat | Recruiter | 6,058 |
twoday | Recruiter | 1,579 |
SmOkInNeO | Recruiter | 472 |
Recent Activity
| Date | Note |
|---|
| 11/20/2009 8:48:03 PM | Rumbler left |
| 11/19/2009 6:08:09 PM | Guild level increased to 59 |
| 11/18/2009 2:42:39 PM | Rumbler invited Gozilla to join the guild |
| 11/16/2009 5:59:35 PM | RockStar invited iLIFE to join the guild |


Messages from the Bards of Mystery