 | Animal Training |
Teaches your pets to use Trap |  | Assassinate |
MP-fueled assassination attempt |  | Athletic |
Increases Agility and Endurance |  | Attack! |
Claw at the eyes, and scream like a cheerleader |  | Avalanche |
Cast Ice magic |  | Backstab |
High damage melee attack |  | Bestia Aeterna |
HP Regen |  | Blessed |
Increases resistance to Holy attacks |  | Blood to the Brain |
Increases Mind and reduces Life |  | Bodyslam |
Use HP to increase Physical damage |  | Boredom |
Teach your summons how to put opponents to sleep |  | Brains! |
HP and MP leech |  | Breath of Life |
Heal the wounds of battle |  | Brutality |
Increases Power and decreases Agility and Endurance |  | Bullseye |
Ranged attack |  | Call Pack of Fireflies |
The Fireflies deal Fire damage |  | Call Penguin |
The Penguin slaps with Ice damage |  | Call Praying Mantis |
The Praying Mantis attacks with Holy damage |  | Call Viper |
The Viper attacks with Poison damage |  | Careful Preparation |
Increases Luck |  | Cat Got Your Tongue |
Inflicts Silence |  | Charge |
Charge with the head and hit like the train, consumes HP |  | Chicken Bones |
Drain MP |  | Clairvoyance |
Increases resistance to all afflicts |  | Clarity |
MP regen |  | Cosmic Consciousness |
Increased resistance to Poison, Holy an Psionic attacks |  | Crouching Tiger |
Increases Agility |  | Deep Blue |
Increases Ice damage and resistance, decreases Lightning resistance |  | Degeneration |
Slash with a chance to Curse |  | Dem Bones |
Increases Endurance and resistance to all attacks |  | Demented |
Increases Mind |  | Differing Charges |
Lightning Attack |  | Diplomacy |
Inflict Silence |  | Discipline |
Increases Power and Agility |  | Divine Favor |
HP Regen |  | Doom Slash |
Release a fearsome close combat attack |  | Dragonheart |
Increases Life |  | Driven |
Increases Endurance |  | Eagle strike |
Powerful ranged attack |  | Elven Ways |
Increases Mind |  | Ensnare |
Set Trap to keep enemies from moving |  | Evil Eye |
Send opponent into a state of Panic |  | Evolved |
Increases Mind and MP leech |  | Experienced |
Increases Agility |  | Eye on the Prize |
Increases Magic Find |  | Falchions |
Melee attack |  | Feisty |
Increases Agility |  | Fiery Inferno |
Increases Fire damage and resistance, lowers resistance to Ice attacks |  | Finder's Keepers |
Increases Luck |  | Fistful |
Melee attack |  | Flamestrike |
Cast Fire magic |  | Flintlocks |
Fire attack |  | Fortunate |
Increases Luck |  | Fortunate Son |
Increases Luck |  | Fossil Crown |
Cause opponent to turn to stone |  | Gladius Strike |
Damaging blow |  | Graceful |
Increases Agility |  | Gym Rat |
Greatly increases Power while decreasing all other attributes |  | Happiness |
Power, HP regeneration and Magic Find, what else do you need? |  | Hard as Rock |
Increases resistance to magical attacks |  | Healing Salve |
Restore HP |  | Heavenly Smite |
Powerful melee attack |  | Heavy Metal |
Increases Magic Find |  | Holy Armor |
Increases resistance to Fire, Ice and Lightning attacks |  | Holy Spirit |
Increases Holy damage and resistance, hinders Poison resistance |  | Holy Strike |
Magic attack with Holy |  | Horde of Bones |
Summon an army of rotten corpses |  | Infector |
Infect the unlucky with Bleed and ManaDrain |  | Innate Ability |
Increases Power and Mind |  | Inner Warmth |
Increases resistance to Ice attacks |  | Instinctual |
Increases Power and HP leech |  | Insulator |
Increases Lightning resistance |  | Jacks are Wild |
Increased Magic Find |  | Jungle Cat |
Increases Agility and Initiative |  | Jungle Knowledge |
Increases resistance to Poison attacks |  | Lay Hands |
Restore HP |  | LiCd Aura |
MP Regen |  | Life Leech |
Drain HP |  | Living on the Edge |
Increases Fire, Ice, Lit and Poi damage while decreasing resistance to all damage and Endurance |  | Lucky |
Increases Luck |  | Manipulation |
Causes opponent to Panic |  | Martial Lore |
Melee attack |  | Massive Attack |
Mana is the spice of the attack |  | Massive Muscles |
Increases Power |  | Metal Detector |
Increases Magic Find |  | Mind Bullets |
Psionic attack |  | Mind Games |
Cause mental afflictions |  | Molotov Cocktail |
Toss a firey bomb |  | Natural Cover |
Increases Endurance |  | Nimble Fingers |
Increases Luck and Magic Find |  | Ninja Stars |
Ranged Attack with a chance to Bleed |  | Nutz |
Increases Mind |  | One Eyed Jack |
Increases Endurance |  | Overcharged |
Cast Lightning strike |  | Paralectric |
Increases Lightning damage and resistance, decreases resistance to Fire |  | Pestilent |
Increases Poison damage and resistance, lowers resistance to Psionic attacks |  | Poisonous |
Attack with Poison |  | Poisonous Concoction |
Poison attack |  | Power Chord |
Take opponent on a magic carpet ride of death |  | Prayer |
Regen HP |  | Precision |
Increases Agility |  | Preemptive Strike |
Ranged attack with high Initiative |  | Pugilist |
Increases Agility |  | Purify |
Remove afflictions from a player |  | Quick Learner |
Increases Experience earnings |  | Rage |
Reckless physical attack fueled by MP |  | Raging Bull |
Increases Power |  | Readiness |
Increases Agility and Initiative |  | Resiliance |
Increases Endurance |  | Rest |
Don't use this unless you want to observe in FvF |  | Riddle |
Attack opponents with Psionic damage |  | Rock Hard |
Increases Endurance and resistance to Physical attacks |  | Scarred |
Increases resistance to Fire attacks |  | Second Wind |
HP Regen |  | Self Projection |
Transfers MP to an ally |  | Shapeshifter |
Increases Agility |  | Sharpened |
Consumes MP to add Bleed to attack |  | Shield of Light |
Increases Endurance |  | Short but Stout |
Increases Endurance |  | Slime |
Increases chance to land all afflicts |  | Slit |
Attack player with a chance of causing Bleed |  | Sly |
Increases Agility and Initiative |  | Smack Down |
High damage melee strike |  | Sneaky |
Increases Initiative |  | Soul Tax |
Drain MP |  | Source of Life |
Increases Life |  | Spockness |
Increases Mind |  | Stolen Secret |
Chance to petrify |  | Strong Build |
Increases Power |  | Stubborn |
Increases resistance to magical attacks |  | Study |
MP Regen |  | Subzero |
Cast Freezing spell |  | Suckerpunch |
Close combat attack |  | Summon Giant Eel |
The Giant Eel strikes with Lightning damage |  | Summon Muse |
The Muse deals Psionic damage |  | Tail Whip |
Whip the fools with a burly tail, consumes HP |  | Tension |
Increases Physical damage and resistance, lowers resistance to magical attacks and afflictions |  | The Juice |
Increases Life |  | Tough |
Increases resistance to Physical attacks |  | Treasure Hunter |
Increases Magic Find |  | Trickster |
Set a trap that delivers Physical and Poison damage |  | Unbreakable |
Increases resistance to Psionic attacks |  | Unholy Dominion |
Increases Psionic damage and resistance, hinders resistance to Holy attacks |  | Vapor |
Increases resistance to Physical attacks, lowers resistance Fire and Holy attacks |